Number | Product | Component | Summary | Workaround |
---|---|---|---|---|
52757 | TBO | Backup/Restore | Cannot backup database when IB Client = 11 and IB Server = 12 | |
54213 | TBO | CC Merchant | Print Invoice: Remarks for the Payment Applied to Invoice is displaying the failed CC Merchant Reconciliation transaction instead of the Authorized transaction (which is the last Charge item in the Changelog). | |
55792 | TBO | E-mail and Merge to E-mail | email compose window not displayed when emailing TBO report | |
54653 | TBO | General Ledger | General Ledger | Journal Entry: Import from File not importing REMARK header data (must be named REMARKS to import) | Edit the import file to rename header column as REMARKS. |
55682 | TBO | General Ledger | General-Ledger | G/L Account Reconciliation: Refresh button does not return new data | |
55685 | TBO | General Ledger | EOP and G/L Recon randomly prompts error - Cannot perform this operation on a closed dataset | Restart of Trams Back Office program appears to alleviate the error temporarily. |
56021 | TBO | General Ledger | [Performance] Screen freezes during G/L account reconciliation | |
52833 | TBO | Global Defaults/Agency Settings/Setup | Certain special fonts do not correctly appear when added to check writer setups | Special characters will show correctly if printed directly from the dialog, rather than printed from the preview window. |
53723 | TBO | Global Defaults/Agency Settings/Setup | When Check Design uses other font than Courier then JE amounts are displayed not in line when printing Checks | |
53828 | IC/Host Export Utility | IC/Host | IC/Host export utility: “List index out of bounds (-1)” error when running export.exe from Task Scheduler with parameter -hosttoic or -ictohost | |
53924 | TBO | Imports/Exports | Payments | Import: TACS booking with incorrect Confirm number (or equals "0") is matching to an incorrect Trams booking that has same partial Confirm No | Modify the record in the TACS file to the correct matching Confirm Number (instead of zero). |
53435 | TBO | Installation | TBO Update File: "You do not have sufficient access to uninstall Trams Back Office." message uninstalling updated TBO workstation | |
47405 | TBO | Interface/Processing | Worldspan TVL-we are not reading the *PN entry for pax name association at booking level | |
50517 | TBO | Interface/Processing | Amadeus Amtrak interface format change causes rail segment to be ignored | |
52498 | TBO | Interface/Processing | Interface | Apollo exchange tax codes NOT in the new ticket should be dropped, and in addition tax code in the original ticket GREATER than the new ticket should also be dropped | |
53100 | TBO | Interface/Processing | Flown Carrier and Itinerary codes in the bookings displayed as dashes when system short date format= dd-MMM-yy | Set a different system default Short Date format (for example M/d/yyyy). |
53247 | TBO | Interface/Processing | Interface | Sabre: Comm GST/HST tax in a service fee BSP booking incorrectly imported [should override the GST on commission] | |
53297 | TBO | Interface/Processing | Interface: Intl Hotel vendor profile incorrectly imports Country code into the State field instead | Manually update to correct State and Country fields when prompted to Create New Vendor profile. |
53344 | TBO | Interface/Processing | Interface | Sabre EMD imports Client payment's FOP as Cash (instead of Check) | |
53349 | TBO | Interface/Processing | Last processed error msg and timestamp are not displayed when re-processing interface records | |
53601 | TBO | Interface/Processing | Interface | Amadeus: No Match On Client Interface ID not reading the AIAN as I/F ID (displays empty brackets instead] | If customer is on AIR level 207, move them back to 206. |
54398 | TBO | Interface/Processing | Amadeus interface imports the wrong Fare amount for ticket with multiple rates | |
54536 | TBO | Interface/Processing | Interface | Amadeus: Group Name is imported instead of Traveler Name for an EMD booking | |
54609 | TBO | Interface/Processing | Interface | Download | Apollo: Invalid void MIR causing the download utility to lock up | |
54923 | TBO | Interface/Processing | Interface | Apollo: No Ticketing Agent displayed on invoice when there are multiple SA lines | |
55007 | TBO | Interface/Processing | Interface: No Match On Vendor Name/Interface ID [] is incorrectly prompted when processing HU Update [due to an accounting remark which should be ignored in an Itin Update] | Select any vendor to continue the Interface process. |
55019 | TBO | Interface/Processing | Interface | Sabre: Hotel CommTrack booking imports incorrect [CR] Confirmation Number | |
55022 | TBO | Interface/Processing | Interface | Apollo Exchange importing a negative commission | |
55028 | TBO | Interface/Processing | Worldspan interface currency issue when interfacing a hotel with an ROE- entry where the local currency is USD but the country is not US. | |
55150 | TBO | Interface/Processing | Interface | Process: Print Invoice checkbox option set prompts an error at the end of the process: Error Saving Download: validation error for column IF_TYPE, value "*** null ***" | Print the invoice via Invoice Query or the Reports menu. |
55205 | TBO | Interface/Processing | Interface HU Update (with UU updates) not retaining UDIDs when original booking is voided and re-added as a new booking | Update original "UD" ad "UU" for UDID values to be included in the new added bookings. |
55384 | TBO | Interface/Processing | Interface | Worldspan - Option to Read Ticketing Agent not reading SA- override to update and import additional agents | |
55458 | TBO | Interface/Processing | Interface | Amadeus MCO service fee captured incorrect commission (as the percentage rate instead of the amount) | |
55515 | TBO | Interface/Processing | Agent commission in a Refund invoice (from an imported IC Host file) is incorrectly interfaced as a negative amount | |
55554 | TBO | Interface/Processing | Amadeus | Interface: Processing not reading Vendor Name, Address, and Communications correctly with the no profile match [due to invalid character between SI- and SF-] | |
55559 | TBO | Interface/Processing | Interface | Apollo: T-EU email format incorrectly converts // into an underscore instead of the @ symbol | For the T-EU email format use the * character (instead of //) to convert as the @ symbol. |
55722 | TBO | Interface/Processing | Interface | Download: Worldspan exchange ticket importing incorrect tax amount | |
55783 | TBO | Interface/Processing | Interface | Apollo: UU remarks should NOT automatically generate as an Itin Update [requires -J option + HU header flag] | |
56010 | TBO | Interface/Processing | Interface | Amadeus: Refund invoice querying the wrong booking if there are duplicate ticket numbers | Purge the old invoices so there are no duplicates. |
56013 | TBO | Interface/Processing | Interface | Worldspan: Override remarks incorrectly read as the 2 letters "PP" code for a partial payment | Do not include "PP" text in the remarks override other than for Partial Payments. |
55177 | TBO - Canada | Interface/Processing | Interface | Sabre: Comm QST not correctly captured in booking when *GQD override is used | |
52552 | TBO | Invoice | Edit Invoice: Deleting a booking automatically highlights the 1st item in the list afterwards instead of the next item down the list | |
55053 | TBO | Invoice | When sale and refund invoices have the same number, only 1 invoice is saved when both invoices are selected and saved in preview screen | |
55523 | TBO | Invoice | Unvoid booking makes application crash with no error | Create a copy of the voided booking to add a new open booking. |
53505 | TBO | Miscellaneous | Help | Check For Updates returns "No Updates Available" when there's a (minor) update available | Add a -forceupdatecheck in the command line of the TBO shortcut and login again to check for auto update, or download TBO Update File from the website. |
52966 | TBO | Payment | Modifying the Bank Acct in an existing payment (added via Payment Import) to a different bank of the same currency code incorrectly prompts the message "Bank Account Currency Must Match Currency Used When Payment Was Created" | |
53126 | TBO | Payment | Clicking the Refresh button in the CC Merchant Reconciliation window does not display the updated CK/CC/Ach expiration date previously modified in the Edit Payment window. | |
53646 | TBO | Payment | Invoice Printing: Payment remarks displays failed status after correcting CC number | |
53715 | TBO | Payment | Invalid check numbers assigned to ACH payments when changing payment method | |
55300 | TBO | Payment | Bank Account is incorrectly updated when viewing the payment directly from a booking (if user login does NOT have permission to the same assigned bank account) | |
55302 | TBO | Payment | Payment Branch is incorrectly updated when viewing the payment directly from a booking (if user login does NOT have permission to the same assigned Branch) | |
55303 | TBO | Payment | Profile Branch is incorrectly updated to the 1st available branch when viewing a profile (if user login does NOT have permission to the same assigned Branch) | |
55304 | TBO | Payment | Profile or Invoice Branch is incorrectly updated to the 1st available branch when viewing directly from a linked Activity window (if user login does NOT have permission to the same assigned Branch) | |
55293 | TBO | Payment Import | Payment Import | Onyx incorrectly reconciles a booking with a match only by the (1st 7 characters) of the Confirmation Number, but different Vendor and Traveler name | |
56041 | TBO | Payment Import | Payment Import | Onyx: Import file hangs in loading the records | |
52974 | TBO | Profiles | When adding/modifying agents in profiles, profile information does not load and update button stays greyed out after modifications are made when only 1 agent has been added | Switch tabs, add another agent, or close/reopen profile. |
52973 | TBO | Query Screens | Payments Query | Advanced | CC/Check/ACH # is equal to query ignores the Payment Date range set for Checks (but no issue with Credit Card payment method) | For check payment method only query for the check number from the Check No. From and To fields (instead of the CC/Check/ACH # field) and this will honor the Payment Date specified. |
52989 | TBO | Query Screens | Payment Advanced Query: CC/Check/ACH # filter for "Is Not Blank" does not return correct results | Query for all payments and then sort by check number column. |
53359 | TBO | Query Screens | Unable to query for an invoice using 'Traveler: Contains' query patameter when Traveler Name is longer than 50 char | |
55489 | TBO | Query Screens | New Payment window does not honor some column settings when Print Query option is selected [Submit To and Depart Date] | In order to include all selected columns when using Print Query in a New Payment window, use the Export All Items option under the Print Query menu. |
48851 | TBO | Reconciliation | IAR Reconciliation: Total Fares do Not Match due to mismatch when sale and refund invoices are on the same ARC period in the file | |
53012 | TBO | Reconciliation | Agent Reconciliation | Advanced fields all set to Exclude to query only Agent Adjustments now returns "SQL error code -104 Token unknown - Union" | To include agent adjustments in the query result do not set the Advanced query field for Invoice Adjustments to Exclude. |
55083 | TBO | Reconciliation | IAR Reconciliation: Total Fares Do Not Match exception message returned for some IAR reconciliation files | |
55446 | TBO | Reconciliation | IAR Reconciliation not recognizing the Resubmit date (only Issue Dates for the default Date Range) | Manually set an Issue Date in the IAR Reconciliation Report back to the original issue date of the ticket. |
55581 | TBO | Reconciliation | Reports | Invoice | HOT Reconciliation returns error: Invalid HOT File Version (23) | Edit the HOT file with Notepad to modify the 1st line as: BFH0000000101YOWAGE220TEST1903042230CA000001 |
52858 | TBO | Report Generator | Report Generator: Formatting of invoice number to be right-justified and inconsistent use of blank lines make reports less readable | |
53038 | TBO | Report Generator | Report Generator | Field Name inserted | Client/Vendor Remarks can only display the (default size= 30) as maximum characters in the column of the report preview | |
53092 | TBO | Report Generator | Report Generator | Field Name inserted | Ticket/Conf No can only display the (default size= 15) as maximum characters in the column of the report preview | |
53475 | TBO | Report Generator | Report Generator: No prompt occurs that original report is being overwritten after making changes and clicking "Save" | |
55182 | TBO | Report Generator | Report Generator: Fixed CC No and Full CC No are exported via mail merge as masked (if no sort or calculation set) | Go to Build Report to add sort on at least one field, like issue date. |
52735 | TBO | Reports | Client and Vendor Balance Detail Reports are missing blank lines versus prior version | |
52917 | TBO | Reports | Check Setup: JE remarks greater than ~75-80 characters are truncated when "Journal Entry [6]" field is used | |
52954 | TBO | Reports | Headers/Footers inserted merge field «Profile Group» is not merging the selected Group in a Statement report | |
52963 | TBO | Reports | Sales Activity Detail report displays the summary by travel type chart on a separate page even if not necessary due to space limitations | |
52992 | TBO | Reports | Checks: JE Debit and Credit fields print on the same line rather than two offset lines | |
53084 | TBO | Reports | Batch reports remain open and prevent TBO from being closed when previewed through the report criteria rather than from the batch window | Preview from batch report window rather than from report criteria window. |
53198 | TBO | Reports | Reports: G/L Reconciliation report for a specified period does not include payments where the posting date was in the specified period and the deposit date occurred in the following period | |
53514 | TBO | Reports | Payments | Reconciliation and Utilities | Setup Print feature should auto-adjust the last column for all columns to display correctly in the preview | Manually adjust to shorten the width of the last column in the screen prior to printing report. |
53973 | TBO | Reports | Check numbers are not assigned correctly when "Use Continuous Feed Checks" is selected | |
54426 | TBO | Reports | When running the Financial Modeling report, all travel types have an identical Avg Comm % value displayed | |
54520 | TBO | Reports | Report Header/Footer which includes an image does not display image when report is exported to Excel | |
54941 | TBO | Reports | CWT Hand-Off: Carriage break in client remarks causes a line break in the CWT export line | Remove carriage returns before creating the hand-off file. |
55224 | TBO | Reports | Interface Invoice List report's Client column no longer displays full Client name | |
55249 | TBO | Reports | Reports | Financial Modeling: Revenue Analysis section Comm Per Booking column displays "-92,233,720,368,54" for any travel type with 0 bookings (dividing by zero produces odd result) | |
53157 | TBO | Reports - Core | Reports: Client Summary and Client Statement totals have missing digits and overlap with the text when total is 8 or more total digits (1 million or more) | Issue does not occur when report is printed with wide format. |
54695 | TBO | Reports - Core | Report | Core | Client Balances Aged truncates the Client Name to 10 characters when run in Summary format with Aging | In order to view client names longer than 10 characters, export the report via mail merge format to view the complete Client Name field. |
55105 | TBO | Reports - Core | Reports | Core | Client Balances | Aging 30/60/90 performance issue | |
54335 | TBO | Reports - Client | Client Statement reports with client remarks selected and exported via Excel truncate the Ticket No and Department fields (if over 9 digits) | |
54958 | TBO | Reports - Client | Client Statement-Summary report does not display selected UDID | |
55098 | TBO | Reports - Client | Reports | Client | Lists & Labels: All labels are not printed when using cross check from Report Generator | |
55107 | TBO | Reports - Client | Client Activity Report Summary performance issue when status is set to closed (or All ARC/Supplier, Closed CommTrack), and also a profile type is selected. | |
53632 | TBO | Reports - Vendor | Vendor Statement Remarks are printed on a statement report even after removing them | When Statement Remarks window is presented and not all text is removed (e.g. empty line is left or whitespace) then original statement remarks will not be displayed on the report but the text from Statement Remarks window, e.g. empty line or whitespace. |
53411 | TBO | User Interface | Child window (i.e. Payment or Journal Entry screen) does not appear on the desktop but item available from the Windows menu [possibly hidden from previous 2nd monitor that is no longer attached] | When a window is off screen like this try: Press Alt+Tab to select (bring focus) to the 'hidden' window. Press Alt+Space to display the system menu (the Restore, Move, Size, Minimize, Maximize, Close menu). Press the 'M' key on the keyboard to select the Move option. Press a cursor key (this locks the mouse to the window). Move the mouse to bring the window to the main monitor. Click the left mouse button to release the window. |
53430 | TBO | User Logins/Permissions | Login password field is not blank after setting Remember Password= unchecked. | |
53533 | TBO | User Logins/Permissions | Inactive Agents are available to choose when creating a reminder | |
55733 | TBO | User Logins/Permissions | Utilities | Setup | User Profile: The Add/Modify Users window under the Menu Items incorrectly displays an "Add/Modify Users" in the Window branch | |
53476 | TBO | Utilities/Tools | Utilities | Setup | UDIDs | Print no longer prints the entire UDID Description | |
55248 | TBO | Utilities/Tools | Utilities | Setup | Groups - "At end of table" error presented when printing very long list of groups | |
55920 | TBO | Utilities/Tools | [UK only] Utilities | Setup | UDIDs - Modify UDID Descriptions returns an error when you Update: validation error for column CREATE_DBGUIDNO, value "*** null ***" | |
56704 | TBO | User Logins/Permissions | Manager user allowed to log in when SYSDBA password entered incorrectly | |
56876 | TBO | Interface/Processing | Errors generated during scheduled task display dialog and cause task to pause | |
66202 | TBO | Reports | Access violation in tramswin.exe. Read of address FFFFFFFF. while generating ARC report | |
66230 | TBO | Invoice | Multiple rows in singleton select error when viewing invoice | |
66813 | TBO | Invoice | Existing IC Marketing Code in an invoice should copy over when you generate a Refund | |
66857 | TBO | Reports | [Cosmetic] Core | Management Summary report shows ARC instead of BSP balance | |
69809 | TBO | Invoice | updating Comm Track CC No does not resolve "exception 22 Booking: COMMTRACKCCNOENCRYPT Must Not Be Null For Encrypted Database." message | |
70109 | TBO | User Logins/Permissions | prompt for new password in EUA enabled database with passwords set to never to expires | |
70115 | TBO | User Logins/Permissions | password for alarm connection expired messaged displayed in EUA enabled database with password set to expire in 120 days | |
71777 | TBO | Interface/Processing | Interface Process window slow to display when large number of INTERFACE_MSG records linked to unprocessed items | |
71778 | TBO | Interface/Processing | Disproportionate number of message records created for unprocessed interface records | |
72667 | TBO | Interface/Processing | Sabre Interface did not import tax for the air bookings [when there are MX records matched up to passengers] | |
73232 | TBO | Query Screens | Invoice Query: Duplicate records displayed when viewed by booking for bookings with multiple agents | |
74613 | TBO | Interface/Processing | Interface | Sabre: HU Itin updates a voided invoice (rather than the duplicate open invoice) | |
77148 | TBO | API via TramsAppServer | "No permission to insert/update profiles" result when creating new profile with appType 0 (TBO) and non-SYSDBA user login | |
78627 | TBO | Interface/Processing | Interface | Sabre: Agent Commission ignored the PNR override amount and incorrectly imported using agent profile default rate instead | |
81211 | TBO | Reports | Report Generator: CCNoEncrypt field name options result in field not found error | Use Full CC No or another credit card field |
86931 | TBO | Reports | Reports | City Pair | Detail: Fare Basis is truncated to 4 characters on report including mail merge | |
89260 | TBO | Interface/Processing | Interface: Read CF for confirmation number and not BCF in IUR Passive Segment for Hotels | |
90268 | TBO | Profiles | Profile Bank Account information is only masked when the field contains 10+ digits | |
90383 | TBO | Profiles | Masking format is not updated when the Account Type is modified (in profile and traveler/contact payment info) | |
90387 | TBO | Profiles | Profile | Account Info: Users can modify and update account numbers without unmasking the field (resulting in the edited value being saved and encrypted and the original account number information being replaced) | |
DE186796 | TBO | Interface/Processing | Interface | Download utility scheduled task not reading the command line option -NG to ignore CC guarantee | Run the download utility to input the -NG option in the field, then close it. Now when the scheduled task runs the download utility it will retain the -NG option that was set in the UI. |
DE192332 | TBO | Invoice | Booking | Extended Fare Tab: Face Value field cannot be populated as 0.00 | Enter a separate invoice and/or booking with the marked-up value for customer (for the invoice including the markup) and all zero values on ARC booking (for the even exchange) (if incorrect results on the ARC reconciliation report are not acceptable) |
DE195219 | TBO | Interface/Processing | Interface | Sabre: Refund Exchange processing error: Invalid Original Ticket Number: 0 | Add override that requires 2 entries, for example: 5,S*EXR*899.00 5.S*MS101*OTXXXXXXXXXX |
DO1427 | TBO | Profile Query | Profile Query Phone/Fax field accepts only 3 characters | Use default search (Name search operator == Starting With) then change Name search operator to Contains |
DO1591 | TBO | Currency | TBO currency conversion rate not populating | If the customer manually selects the currency code from the dropdown, the Conversion Rate will be populated |
DO1612 | TBO | Reports | Client Balance Report as Detail with Aging prompts error via Mail Merge output format: InvoiceCDS: Field 'INVOICETOTAL' not found | |
DO1720 | TBO | Report Generator | Report Generator | Header/Footer -text of last line of the report is moved with the report footer | |
DO2358
|
TBO | Interface | Apollo |
Even exchange booking [with FOP= EX] imported as Client Status open (without a payment)
|
|
DO4451
|
TBO | Interface | Galileo [1G] |
Actual A13 Address Items Count differs from header
|
|
DO4452
|
TBO | Interface | Galileo [1G] |
Actual A14 Remark Items Count differs from header
|
|