Number | Product | Component | Summary | Workaround |
55841 | CBO | Despite the property set for “Header and Footer – Invoices” header and footer are not included on the invoice when preview, generate, reprint invoice | ||
55944 | CBO | Profile Quick Entry page displays Data Parsing error inside the Zip Code field | ||
54432 | CBO | Activities/Reminders | Global Reminder Alarm Settings (Alarm Turned On) are not used when alarm created in CBO - alarm has to be turn on manually even when global settings enabled. | |
29432 | CBO | Encryption/PCI/GDPR | Credit Card Code displays as UA in CBB/CBO and OT in CBW and TBO | |
27816 | CBO | E-mail and Merge to E-mail | Converting email message from plain text to HTML creates double blank lines between paragraphs | Create the HTML message as a document template with the proper <BR></BR> or <P> tags to display correctly when loading the template into your email message. |
49358 | CBO | E-mail and Merge to E-mail | 'Cannot update E-Mail Calendar, please fix SMTP server settings ...' saving activity reminder | Configure the email settings to use a different SMTP server. |
54635 | CBO | E-mail and Merge to E-mail | "554 ESMTP server not available" message when sending email using port 587 and SSL | A possible work-around is to set the from address as the desired email address (e.g., {name}@mobile.charter.net and use the the login credentials from a second email account (e.g., GMAIL / smtp.gmail.com port 587 and TLS) |
53823 | CBO | Global Defaults/Agency Settings/Setup | Global Default Setting for Res Card Defaults Print Itemization is not working if Live Connect Import | |
55916 | CBO | IB to Oracle Sync | Credit Card with invalid Expiration Date prevents CBPSync SyncOut [ErrorCode: 5010 - Unknown Error] | Include appropriate year when entering credit card expiration date. |
55623 | CBO | IC/Host | I/C Host Export: Air segment dates exported as 1/1/2070 for bookings that were invoiced in CBO (via VAX Live Connect / xml import) | |
53299 | CBO | Inventory | Pulling a Hotel Inventory does not populate Service Provider's Room Type | |
49912 | CBO | Invoice | "general failure : null : java.lang.NullPointerException" page when generating invoice where branch 0 (zero) has been deleted | Error is averted by re-adding branch zero branch record. |
53347 | CBO | Invoice | When there are uninvoiced reservations with no travel type default, generating an invoice results in message "Travel type cannot be blank" | Check off Include Refunds checkbox and uncheck the reservations you do not want to invoice. |
54205 | CBO | Invoice | Generate Invoice with a blank date defaults to a Payment due by Dec 31, 1979 [should default to blank instead like CBB] | |
54611 | CBO | Invoice | Stack Overflow error when invoice/trip proposal header or footer is greater than 1 page | Have the agency move the header/footer text to the branch remarks or delete. |
54728 | CBO | Invoice | Payment due date is not displayed on the invoice when reservation has any Itin/Invoice Remarks | |
55791 | CBO | Invoice | Negative Agent Commission value on the invoice is causing that Generate Invoice, Preview and Customize Format button are disabled | |
27901 | CBO | Invoice/Itin/Trip Stmt Format | Salutation merge fields are not working on invoices | |
49481 | CBO | Invoice/Itin/Trip Stmt Format | General Failure page is displayed when picture logo inserted into header has large dimensions | Modify the logo file dimensions to fit within the Header/Footer page margins (for example 250 x 50 pixels). |
49115 | CBO | Live Connect | Live Connect: Error 'reservation details not available for import' when username password includes an ampersand (&) character | Do not use an & (ampersand) character in the user's password. |
53087 | CBO | Live Connect | Tab key does not advance the cursor to the next tab stop on a Live Connect provider page | |
55961 | CBO | Live Connect | Live Connect: Travelers are duplicated upon importing an existing Reservation | |
49417 | CBO | Managers/Dashboard | Performance issue on a large database with Activity Search for All Mailers (for no date range) | Limit the result count by adding a Date Range in the Activity. |
53852 | CBO | Managers/Dashboard | A record in res card manager query is missing when sorting by Trip Start Date | |
54080 | CBO | Managers/Dashboard | Profile Manager Query has correct result count but will not display the very top 1st record of the 2nd page in the query result | |
53138 | CBO | Merge To Features | Merge To Label output does not align with same labels generated in CBW & on label sheet | Changing Print Page Sizing & Handling option to Actual size, and the Orientation option to "Auto portrait/landscape" may improve the output. There is still a slight shift to the right. |
54541 | CBO | Merge To Features | Merge To Label: Profile Query including Top X Sales Totals includes extraneous results in label reports | |
54047 | CBO | Merge to PNR | Sabre Merge To PNR: e-mail address not merging due to format of the pillow key set for the @ symbol [not an issue in CBW] | |
55264 | CBO | Merge to PNR | Merge to PNR | Sabre: Send as one transmission setting NOT merging the PNR entry= N*AGENCYPROFILENAME§NM | Turn off the PNR Setting "Send as one transmission" or merge the PNR Entry individually. |
53547 | CBO | PNR Import | APOLLO PNR Import - incorrect Res Date | |
55066 | CBO | PNR Import | PNR Import | Apollo: Exchange ticket importing the same 2 travelers into the reservation (each for the original and exchange ticket number) | Manually delete the extra passenger with the original ticket # and pricing after the PNR Import. |
55139 | CBO | PNR Import | PNR Import | Sabre (via SRW): Air reservation imports with 0.00 total fare, however Travelers price amounts imported correctly | |
29694 | CBO | Profiles | "Last Modified On" and 'Last Modified On' fields are not updated when Credit Card or Family Member is added to a Profile | |
51550 | CBO | Profiles | Performance: Agent profile's Travel History tab with over 20,000 items causes the program to stop responding due extensive memory usage | In ClientBase Windows (on the Primary database) turn off the "Automatic Query for Profile's Travel History tab" setting under Global Defaults | Settings | Automatic Query Settings, which will prevent all items to automatically load when viewing the profile's Travel History and allows you to set a query filter to return a smaller set of invoice records. |
54809 | CBO | Profiles | Required fields are not visible on Profile Quick Entry Form when creating a new profile | |
55141 | CBO | Profiles | Query Traveler/Contact Name for specified Profile Type, the autocomplete suggests results that doesn't fulfill Profile Type query criterium | |
55966 | CBO | Profiles | Vendor Commission rate = 0.00 is not saved in the profile and the setting is not honored when creating a new reservation (Global Commission rate is pulled into the reservation) | |
30303 | CBO | Res Cards | When creating a reservation for a chain with more than 50 locations, only the first 50 are selectable | Entering the entire name of the vendor(e.g. Quality Inn & Suites Zephyrhills) works. |
48736 | CBO | Res Cards | Null Pointer Exception trying to Edit Traveler from Res Card Screen with IE 8 | Upgrade browser to IE9 or higher. |
54116 | CBO | Res Cards | When adding vendor to res card, the auto-complete option listing disappears when clicking on the scroll bar or using arrow keys to navigate the list | When selecting an item from a long auto-complete list, use the mouse wheel rather then clicking on the scroll bars or using arrow keys to navigate through the list. |
55047 | CBO | Res Cards | When accepting the Insurance Prompt upon generating an itinerary, the Edit Reservation screen does not display the prompt: "This Vendor is configured for Live Connect." | Reselect the Vendor in the Insurance Reservation Edit screen, which automatically prompts the Live Connect message regarding vendor. |
25412 | CBO | User Interface | Change windows in CBB that are not displayed correctly when using Internet Explorer (IE) Zoom larger than 100% so that the OK, Cancel and all data is displayed correctly | Decrease zoom to 100% or use the tab key to move to the OK/Cancel buttons |
55864 | CBO | User Interface | [IE web browser] Navigation buttons for autocomplete list are not working | |
55324 | CBO | User Logins/Permissions | Login Name that contains 'JOIN' key word results in the login being uneditable | |
55742 | CBO | PNR Import | Sabre PNR Import: Incorrect commission for EMD bookings | |
81872 | CBO | Profiles | Contact Position field's Free Flow attribute takes effect from Traveler Relationship Free Flow setting - Vendor profile | |
86955 | CBO | User Logins/Permissions | More Agents allows to choose other agents when View Own Profiles is selected | |
94667 | CBO | Profiles | Agency Settings' Case Converter does not work | |
95902 | CBO | Live Connect | Room CATEGORY field is not sent within LiveConnect Post | |
210602
|
CBO | Res Card |
Track Res Card Balance selection is set to default (Agency Settings) after making changes to res card general info
|
|
DO1308
|
CBO | Performance |
User Login Settings takes awhile to load with hundreds of users
|
|
DO1310
|
CBO | Performance |
Invoicing a Res card with lots of reservations (50+) takes awhile to load the invoice page (via Internet Explorer only)
|
Use Chrome Browser |
DO1461
|
CBO | Dashboard |
To Do (timeless) reminder is displayed with a date 1 day prior to the actual date
|
|
DO1564
|
CBO | Res Card |
Advanced Query: Reservation Vendor field not working
|
|
DO1692
|
CBO |
Merge To Email | Send Current returns information error: com.trams.cbb.exception.InfoException (because: java.sql.SQLException)
|
|
|
DO1973
|
CBO | Invoice |
Invoice Header -Travel Consultant name not printed with Generate Invoice
|
Reprint invoice includes the Agent name in the header. |
DO3312 | CBO | Res Card | Unable to save Rescard More Field updates | Remove Required Field settings (in ClientBase Windows) before setting the More Field to inactive |